| Week | Date | Eating Plan | Plan Total | Total Loss |
| 1 | 1/24/10 | 2500 Calories per Day | | 6.2 lbs. |
| 2 | 1/31/10 | 2500 Calories per Day | -9.0 | 9.0 |
| 3 | 2/7/10 | No Eating Out | | 8.5 |
| 4 | 2/14/10 | No Eating Out | -0.7 | 9.7 |
| 5 | 2/21/10 | Write it all Down | | 11.8 |
| 6 | 2/28/10 | Write it all Down | +1.0 | 8.7 |
| 7 | 3/7/10 | 8:00 Curfew | | 13.2 |
| 8 | 3/14/10 | 8:00 Curfew | -2.7 | 11.4 |
| 9 | 3/21/10 | No Processed Food | | 14.2 |
| 10 | 3/28/10 | No Processed Food | -3.9 | 15.3 |
| 11 | 4/4/10 | No Whites | | 17.5 |
| 12 | 4/11/10 | No Whites | -1.0 | 16.3 |
| 13 | 4/18/10 | Plate in Quarters | | 13.3 |
| 14 | 4/25/10 | Plate in Quarters | +1.8 | 14.5 |
| 15 | 5/2/10 | Three Strikes | | 20.1 |
| 16 | 5/9/10 | Three Strikes | -5.2 | 19.7 |
| 17 | 5/16/10 | 1800 Calories per Day | | 21.6 |
| 18 | 5/23/10 | 1800 Calories per Day | -6.2 | 25.9 |
| 19 | 5/30/10 | Sodium Limit | | 24.7 |
| 20 | 6/6/10 | Sodium Limit | +3.7 | 22.2 |
| 21 | 6/13/10 | Hunger Scale | | 24.6 |
| 22 | 6/20/10 | Hunger Scale | +0.4 | 21.8 |
| 23 | 6/27/10 | No TV/Reading | | 22.2 |
| 24 | 7/4/10 | No TV/Reading | -3.2 | 25.0 |
| 25 | 7/11/10 | No Junk Food | | 25.8 |
| 26 | 7/18/10 | No Junk Food | -4.9 | 29.9 |
| 27 | 7/25/10 | 9 Fruits and Veg. | | 28.0 |
| 28 | 8/1/10 | 9 Fruits and Veg. | +4.1 | 25.8 |
| 29 | 8/8/10 | Portion Tricks | | 28.9 |
| 30 | 8/15/10 | Portion Tricks | -0.2 | 26.0 |
| 31 | 8/22/10 | WW Granny Do? | | 28.9 |
| 32 | 8/29/10 | WW Granny Do? | -2.8 | 28.8 |
| 33 | 9/5/10 | 2500 Calories | | 30.7 |
| 34 | 9/12/10 | 2500 Calories | -5.0 | 33.8 |
| 35 | 9/19/10 | 1800 Calories | | 32.6 |
| 36 | 9/26/10 | 1800 Calories | +0.4 | 33.4 |
| 37 | 10/3/10 | 8:00 Curfew | | 31.3 |
| 38 | 10/10/10 | 8:00 Curfew | +2.5 | 30.9 |
| 39 | 10/17/10 | No TV/Reading | | 31.2 |
| 40 | 10/24/10 | No TV/Reading | +3.3 | 27.6 |
| 41 | 10/31/10 | No Processed | | 33.1 |
| 42 | 11/7/10 | No Processed | -3.9 | 31.5 |
| 43 | 11/14/10 | No Junk Food | | 28.1 |
| 44 | 11/21/10 | No Junk Food | +1.0 | 30.5 |
| 45 | 11/28/10 | Three Strikes | | 30.0 |
| 46 | 12/5/10 | Three Strikes | +0.3 | 30.2 |
| 47 | 12/12/10 | WW Granny Do? | | 25.7 |
| 48 | 12/19/10 | WW Granny Do? | +5.2 | 25.0 |
| 49 | 12/26/10 | Holiday Break | | 25.4 |
| 50 | 1/2/11 | 2500 Calories | | 26.2 |
| 51 | 1/9/11 | 2500 Calories | -3.6 | 29.0 |
| 52 | 1/16/11 | No Processed | | 30.0 |
| 53 | 1/23/11 | No Processed | +0.5 | 28.5 |
| 54 | 1/30/11 | 8:00 Curfew | | 27.0 |
| 55 | 2/6/11 | 8:00 Curfew | +2.5 | 26.0 |
| 56 | 2/13/11 | Three Strikes | | 26.1 |
| 57 | 2/20/11 | Three Strikes | +0.4 | 25.6 |
| 58 | 2/27/11 | 2500 Calories | | 29.2 |
| 59 | 3/6/11 | 2500 Calories | -0.2 | 25.8 |
| 60 | 3/13/11 | Three Strikes | | 27.0 |
| 61 | 3/20/11 | Three Strikes | -0.1 | 25.9 |
| End | of the | Pounds Off Playoff | 2500 Cals | Wins |
| 62 | 3/27/11 | NCDT | | 27.2 |
| 63 | 4/3/11 | NCDT | | 27.4 |
| 64 | 4/10/11 | NCDT | | 28.6 |
| 65 | 4/17/11 | NCDT | | 29.3 |
| 66 | 4/24/11 | NCDT | | 30.0 |
| 67 | 5/1/11 | NCDT | | 27.7 |
| 68 | 5/8/11 | NCDT | | 27.2 |
| 69 | 5/15/11 | NCDT | | 31.5 |
| 70 | 5/22/11 | NCDT | | 30.6 |
| 71 | 5/29/11 | NCDT | | 31.6 |
| 72 | 6/4/11 | NCDT | | 26.1 |
| 73 | 6/11/11 | NCDT/NCMC | | 31.6 |
| 74 | 6/18/11 | | | 28.3 |
| 75 | 6/25/11 | | | 29.5 |
| 76 | 7/4/11 | 54321 | | 32.5 |
| 77 | 7/10/11 | 54321 | | 32.8 |
| 78 | 7/17/11 | Vacation | | 28.7 |
| 79 | 7/24/11 | 54321 | | 31.4 |
| 80 | 7/31/11 | | | 27.8 |
| 81 | 8/7/11 | 54321 | | 27.6 |
| 82 | 8/12/11 | Three Strikes | | 28.6 |
| 83 | 8/21/11 | Three Strikes | | 26.2 |
| 84 | 8/27/11 | Daily Weigh | | 27.8 |
| 85 | 9/4/11 | Daily Weigh | | 30.7 |
| 86 | 9/11/11 | Daily Weigh | | 32.4 |
| 87 | 9/18/11 | | | 28.6 |
| 88 | 9/25/11 | | | 29.6 |
| 89 | 10/2/11 | No Carb Snacks | | 31.3 |
| 90 | 10/9/11 | | | |
| 91 | 10/16/11 | (Conference) | | |
| 92 | 10/23/11 | (Conference) | | 20.0 |
| 93 | 10/30/11 | 9-9-9 | | 24.1 |
| 94 | 11/6/11 | 9-9-9 | | 27.1 |
| 95 | 11/13/11 | (Transition) | | 26.5 |
| 96 | 11/20/11 | Do What it Takes | | 26.3 |
| 97 | 11/27/11 | DWIT/Thanksgiving | | 24.0 |
| 98 | 12/4/11 | | | 25.0 |
| 99 | 12/11/12 | | | 25.0 |
| 100 | 12/18/12 | Vacation/Break | | |
| 101 | 12/25/12 | Vacation/Break | | |
| 102 | 1/1/12 | Vacation/Break | | 23.5 |
| Begin | The | P.O.P. World Series | | |
| 103 | 1/8/12 | Calorie Counting | | 26.8 |
| 104 | 1/15/12 | Calorie Counting | | 26.8 |
| | 1/16/12 | Calorie Counting GM1 | -3.5 (4) | 27.0 |
| 105 | 1/22/12 | Natural Foods | | 24.7 |
| 106 | 1/29/12 | Natural Foods | | 24.8 |
| | 2/1/12 | Natural Foods GM1 | +2.1 (0) | 24.9 |
| 107 | 2/5/12 | Calorie Counting | | 26.8 |
| | 2/12/12 | | | 24.9 |
| 109 | 2/19/12 | | | 24.7 |
Scoreboard
Subscribe to:
Posts (Atom)